Go-out weatherPick a time, see the weather.

Hourly forecast

Jebat weather

7.75°, 168.98° · Pacific/Kwajalein

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (Pacific/Kwajalein).

Next 3 hours27.9–28.1°0.0 mm · 2.0 m/s
Today high / low28.5° / 27.9°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/02 09:0027.9°0.0 mm2.0 m/s
11/02 10:0028.1°0.0 mm1.9 m/s
11/02 11:0028.1°0.0 mm1.6 m/s
11/02 12:0028.1°0.0 mm1.8 m/s
11/02 13:0028.1°0.0 mm1.7 m/s
11/02 14:0028.2°0.0 mm1.7 m/s
11/02 15:0028.3°0.0 mm1.4 m/s
11/02 16:0028.3°0.0 mm1.2 m/s
11/02 17:0028.4°0.0 mm1.2 m/s
11/02 18:0028.5°0.0 mm1.4 m/s
11/02 19:0028.5°0.0 mm1.6 m/s
11/02 20:0028.5°0.0 mm1.8 m/s
11/02 21:0028.5°0.0 mm2.1 m/s
11/02 22:0028.5°0.0 mm2.3 m/s
11/02 23:0028.4°0.0 mm2.5 m/s
11/03 00:0028.4°0.0 mm2.6 m/s
11/03 01:0028.4°0.0 mm2.5 m/s
11/03 02:0028.2°0.0 mm2.5 m/s
11/03 03:0028.1°0.0 mm2.6 m/s
11/03 04:0028.1°0.0 mm2.8 m/s
11/03 05:0028.0°0.0 mm2.9 m/s
11/03 06:0028.0°0.0 mm2.8 m/s
11/03 07:0028.1°0.0 mm3.0 m/s
11/03 08:0028.2°0.0 mm2.9 m/s
11/03 09:0028.2°0.0 mm3.0 m/s
11/03 10:0028.3°0.0 mm3.0 m/s
11/03 11:0028.3°0.0 mm2.9 m/s
11/03 12:0028.3°0.0 mm3.0 m/s
11/03 13:0028.3°0.0 mm2.7 m/s
11/03 14:0028.2°0.0 mm2.6 m/s
11/03 15:0028.2°0.0 mm2.6 m/s
11/03 16:0028.3°0.0 mm2.6 m/s
11/03 17:0028.4°0.0 mm2.8 m/s
11/03 18:0028.5°0.0 mm3.0 m/s
11/03 19:0028.6°0.0 mm3.4 m/s
11/03 20:0028.6°0.0 mm3.4 m/s
11/03 21:0028.7°0.0 mm3.4 m/s
11/03 22:0028.7°0.0 mm3.5 m/s
11/03 23:0028.6°0.0 mm3.6 m/s
11/04 00:0028.4°0.0 mm3.6 m/s
11/04 01:0028.3°0.0 mm3.5 m/s
11/04 02:0028.3°0.0 mm3.7 m/s
11/04 03:0028.2°0.0 mm3.8 m/s
11/04 04:0028.3°0.0 mm3.9 m/s
11/04 05:0028.3°0.0 mm4.2 m/s
11/04 06:0028.3°0.0 mm4.5 m/s
11/04 07:0028.4°0.2 mm4.4 m/s
11/04 08:0028.4°0.2 mm4.4 m/s
11/04 09:0028.8°0.3 mm4.2 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.